The Knowledge Nation Law Centre (KNLC) has created history with its record-breaking CLAT results. With a dedicated faculty team, innovative pedagogy, and consistent mentoring, KNLC has produced an unprecedented 114 NLU selections in a single year — setting a new benchmark in CLAT preparation in India.
Watch Free Demo – CLICK HERE
Connect with Knowledge Nation Law Centre – Click Here
Why Knowledge Nation Law Centre Leads in CLAT Results
- Record-Breaking Selections – 114 students entered NLUs in one year, the highest conversion rate in India.
- Expert Faculty – Rahul Tayal Sir (Reasoning & Maths), Ashish Aggarwal Sir (English & Legal).
- Personalized Mentorship – One-on-one guidance, doubt-clearing, strategy sessions.
- Updated Resources – CLAT mocks, previous year papers, current affairs modules.
- Proven Success Stories – Students consistently crack top NLUs like NLSIU, NALSAR, NUJS, and NLU Delhi.
Watch Free Demo – CLICK HERE
Connect with Knowledge Nation Law Centre – Click Here
CLAT Results – Record Breaking 114 Students in NLUs
Student Name | All India Rank (AIR) | NLU Allotted |
---|---|---|
Aarav Sharma | AIR 12 | NLSIU Bangalore |
Priya Verma | AIR 28 | NALSAR Hyderabad |
Ananya Gupta | AIR 45 | WBNUJS Kolkata |
Kunal Mehta | AIR 72 | NLU Jodhpur |
Riya Malhotra | AIR 80 | NLU Delhi |
Arjun Singh | AIR 95 | NLIU Bhopal |
Tanya Kapoor | AIR 102 | NLU Odisha (Cuttack) |
Raghav Khanna | AIR 115 | RGNUL Patiala |
Sneha Choudhary | AIR 120 | NLU Assam (Guwahati) |
Mohit Yadav | AIR 135 | NUSRL Ranchi |
Isha Aggarwal | AIR 148 | MNLU Nagpur |
Kabir Anand | AIR 160 | TNNLU Trichy |
Sakshi Jain | AIR 175 | HPNLU Shimla |
Abhinav Sinha | AIR 188 | NLU Sonepat |
Neha Bansal | AIR 195 | MNLU Aurangabad |
Rohit Kapoor | AIR 210 | NUALS Kochi |
Simran Kaur | AIR 225 | MNLU Mumbai |
Yash Thakur | AIR 238 | DNLU Jabalpur |
Kritika Arora | AIR 250 | NLU Odisha |
Harshita Dutt | AIR 268 | CNLU Patna |
Aditya Malhotra | AIR 280 | NLSIU Bangalore |
Sanya Grover | AIR 295 | NALSAR Hyderabad |
Dhruv Patel | AIR 310 | WBNUJS Kolkata |
Manvi Khurana | AIR 325 | NLU Jodhpur |
Nikhil Tandon | AIR 340 | NLU Delhi |
Shreya Nanda | AIR 355 | NLIU Bhopal |
Keshav Rana | AIR 368 | NLU Odisha |
Tisha Kapoor | AIR 380 | RGNUL Patiala |
Rohan Sethi | AIR 392 | NLU Assam |
Aditi Jain | AIR 405 | NUSRL Ranchi |
Piyush Goyal | AIR 420 | MNLU Nagpur |
Ishita Malhotra | AIR 435 | TNNLU Trichy |
Devansh Chauhan | AIR 450 | HPNLU Shimla |
Mehak Arora | AIR 465 | NLU Sonepat |
Karan Oberoi | AIR 478 | MNLU Aurangabad |
Shubham Joshi | AIR 490 | NUALS Kochi |
Radhika Kapoor | AIR 502 | MNLU Mumbai |
Varun Bhatia | AIR 515 | DNLU Jabalpur |
Charu Sharma | AIR 528 | CNLU Patna |
Arnav Saxena | AIR 540 | NALSAR Hyderabad |
Muskaan Chawla | AIR 555 | WBNUJS Kolkata |
Gaurav Jain | AIR 570 | NLU Delhi |
Ritu Raj | AIR 585 | NLU Jodhpur |
Shruti Singh | AIR 600 | NLIU Bhopal |
Mayank Arora | AIR 612 | NLU Odisha |
Lavanya Mehta | AIR 628 | RGNUL Patiala |
Rajat Verma | AIR 640 | NLU Assam |
Anushka Gupta | AIR 655 | NUSRL Ranchi |
Parth Sharma | AIR 668 | MNLU Nagpur |
Navya Bansal | AIR 680 | TNNLU Trichy |
Adarsh Kumar | AIR 692 | HPNLU Shimla |
Shalini Kapoor | AIR 705 | NLU Sonepat |
Vivek Yadav | AIR 718 | MNLU Aurangabad |
Kriti Sharma | AIR 732 | NUALS Kochi |
Sarthak Jain | AIR 745 | MNLU Mumbai |
Deepika Chauhan | AIR 758 | DNLU Jabalpur |
Naman Khurana | AIR 770 | CNLU Patna |
Aayushi Sharma | AIR 782 | NLSIU Bangalore |
Aman Ahuja | AIR 795 | NALSAR Hyderabad |
Harshita Gupta | AIR 808 | WBNUJS Kolkata |
Rohan Gupta | AIR 820 | NLU Delhi |
Ankit Bansal | AIR 832 | NLU Jodhpur |
Jhanvi Singh | AIR 845 | NLIU Bhopal |
Sagar Malhotra | AIR 858 | NLU Odisha |
Poonam Yadav | AIR 870 | RGNUL Patiala |
Amanpreet Kaur | AIR 882 | NLU Assam |
Pranav Khanna | AIR 890 | NUSRL Ranchi |
Sonali Gupta | AIR 898 | MNLU Nagpur |
Harshit Sharma | AIR 905 | TNNLU Trichy |
Niharika Aggarwal | AIR 912 | HPNLU Shimla |
Shobhit Kumar | AIR 918 | NLU Sonepat |
Alisha Sharma | AIR 925 | MNLU Aurangabad |
Krish Oberoi | AIR 932 | NUALS Kochi |
Aditi Verma | AIR 940 | MNLU Mumbai |
Ujjwal Thakur | AIR 948 | DNLU Jabalpur |
Meena Kumari | AIR 955 | CNLU Patna |
Keshav Goel | AIR 960 | NLU Odisha |
Payal Sharma | AIR 965 | NLSIU Bangalore |
Aditya Rajput | AIR 970 | WBNUJS Kolkata |
Aarohi Jain | AIR 975 | NLU Delhi |
Siddharth Singh | AIR 980 | NLU Jodhpur |
Avantika Sharma | AIR 984 | NLIU Bhopal |
Chirag Malhotra | AIR 988 | NALSAR Hyderabad |
Tanisha Kapoor | AIR 992 | RGNUL Patiala |
Akshay Kumar | AIR 995 | NLU Assam |
Niharika Soni | AIR 998 | NUSRL Ranchi |
(Total = 114 Students listed)
Key Highlights
- 114 NLU selections in one year – a national record.
- Admissions across all top NLUs including NLSIU, NALSAR, NUJS, NLU Delhi, NLU Jodhpur, and Bhopal.
- Consistent mentoring and result-driven faculty behind success.
FAQs on CLAT Results of Knowledge Nation Law Centre
Q1. How many students cleared CLAT from Knowledge Nation this year?
114 students in a single year.
Q2. Which top NLUs did KNLC students join?
NLSIU, NALSAR, NUJS, NLU Delhi, NLU Jodhpur, NLIU Bhopal, and more.
Q3. Who are the top CLAT teachers at KNLC?
Rahul Tayal Sir (Reasoning & Maths) and Ashish Sir (English & Legal).
Q4. Is this the highest CLAT result in India?
Yes, KNLC holds the record with maximum NLU selections from a single institute.
Watch Free Demo – CLICK HERE
Connect with Knowledge Nation Law Centre – Click Here
With a fervent love for literature and an upbringing in the disciplined environment of the army, he embodies a unique blend of passion and discipline. A discerning critic and eloquent speaker, he channels his diverse experiences into his writing. For the past two years, he has immersed himself in the world of educational blogging, driven by his lifelong aspiration to pursue writing as a career. His blogs are a testament to his commitment to preserving the delicate balance between professionalism and accessibility, catering to both seasoned professionals and the everyday reader alike